Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repo.snau.edu.ua/xmlui/handle/123456789/15110Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Дубінчин, В. С. | - |
| dc.contributor.author | Dubinchyn, V. S. | - |
| dc.date.accessioned | 2026-01-14T12:48:47Z | - |
| dc.date.available | 2026-01-14T12:48:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Факультет економіки та менеджменту ; наук. керівник Ю. О. Руденко | uk_UA |
| dc.identifier.uri | https://repo.snau.edu.ua/xmlui/handle/123456789/15110 | - |
| dc.description | The work is devoted to the development of an information technology for assessing the performance of computerized workplaces in the Office of the State Treasury Service of Ukraine in the Shostka District. The created system ensures automated collection of technical parameters, equipment condition analysis, and early detection of potential failures. The implementation of this technology increases the reliability of the IT infrastructure, reduces downtime risks, and contributes to the efficient functioning of the institution. The object of the study is the process of ensuring the operability of computerized workplaces within a public institution. The subject of the study is the information technology for assessing the condition and performance of computerized workplaces, which includes software, technological, and analytical components. The research includes an analysis of the subject area, a review of domestic and international studies in the field of enterprise IT technologies, identification of system requirements, and development of a conceptual model, architecture, and user interface of the information technology. A fully functional software product has been implemented and tested under the conditions of the State Treasury Service of Ukraine. The proposed system provides the basis for the development of an information technology for assessing the performance of computerized workplaces. The results of the study may be used to improve technologies for assessing the operability of computerized workplaces in public-sector institutions. | uk_UA |
| dc.description.abstract | Робота присвячена розробці інформаційної технології оцінювання працездатності комп’ютеризованих робочих місць в Управлінні Державної казначейської служби України у Шосткинському районі. Створена система забезпечує автоматизований збір технічних параметрів, аналіз стану обладнання та раннє виявлення можливих відмов. Впровадження технології підвищує надійність ІТ-інфраструктури, скорочує ризики простоїв та сприяє ефективній роботі установи. Об’єктом дослідження є процес забезпечення працездатності комп’ютеризованих робочих місць державної установи. Предметом дослідження є інформаційна технологія оцінювання стану та працездатності комп’ютеризованих робочих місць, що включає програмні, технологічні та аналітичні компоненти. У роботі проведено аналіз предметної області, вивчено вітчизняні та зарубіжні дослідження в галузі ІТ технологій на підприємстві, визначено вимоги до системи, розроблено концептуальну модель, архітектуру та користувацький інтерфейс інформаційної технології. Реалізовано повнофункціональний програмний продукт, який пройшов тестування в умовах Державної казначейської служби України. Запропонована система забезпечує розробку інформаційної технології оцінювання працездатності комп’ютеризованих робочих місць. Результати дослідження можуть бути використані для вдосконалення інформаційної технології оцінювання працездатності комп’ютеризованих робочих місць в державних структурах. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | СНАУ | uk_UA |
| dc.subject | компютеризовані робочі місця | uk_UA |
| dc.subject | інформаційна технологія | uk_UA |
| dc.subject | оцінювання працездатності | uk_UA |
| dc.subject | computerized workplaces | uk_UA |
| dc.subject | information technology | uk_UA |
| dc.subject | performance assessment | uk_UA |
| dc.title | Розробка інформаційної технології оцінювання працездатності комп’ютеризованих робочих місць | uk_UA |
| dc.title.alternative | Development of an Information Technology for Assessing the Performance of Computerized Workplaces | uk_UA |
| dc.type | Other | uk_UA |
| Розташовується у зібраннях: | Економіки та менеджменту | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| (КРМ - UA) Дубінчин Володимир Сергійович (ІСТ2401м).pdf Restricted Access | 1,8 MB | Adobe PDF | Переглянути/Відкрити Запит копії |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.