Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://repo.snau.edu.ua/xmlui/handle/123456789/15145Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Малик, О. А. | - |
| dc.contributor.author | Malyk, O. A. | - |
| dc.date.accessioned | 2026-01-21T12:01:34Z | - |
| dc.date.available | 2026-01-21T12:01:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Факультет агротехнологій та природокористування ; наук. керівник А. В. Мельник | uk_UA |
| dc.identifier.uri | https://repo.snau.edu.ua/xmlui/handle/123456789/15145 | - |
| dc.description | The qualification work is devoted to the study of the features of growing planting material of Scots pine (Pinus sylvestris L.) in the conditions of the Pishchansky forestry of the Sumy forestry branch of the State Enterprise Forests of Ukraine. Scots pine is one of the main forest-forming species of Ukraine, which ensures the formation of highly productive, economically valuable and biologically stable stands. In the conditions of reducing the area of natural pine forests and reducing the efficiency of natural regeneration, there is a need to optimize artificial reforestation technologies, in particular by improving the methods of growing planting material. The aim of the study was to determine the effectiveness of using various plant growth regulators at the stage of pre-sowing treatment of Scots pine seeds and to assess their impact on germination, root system formation and morphometric indicators of seedlings. The paper considers the natural and climatic conditions of the Pishchansky forestry, describes the method of growing planting material using the preparations Baikal EM-1, Lignogumat, Epin-Extra, Kornevin and Tryman, and also conducts a comparative analysis of the results obtained. The research methods included pre-sowing seed preparation, growing seedlings under controlled conditions, biometric measurements and statistical evaluation of indicators. According to the results of the experiment, Kornevin and Baikal EM-1 demonstrated the highest efficiency, under the influence of which the germination energy improved, the percentage of planting material yield increased and the development of seedlings improved. 5 The results obtained have practical significance for forest nurseries and forestry enterprises and can be implemented in production activities to increase the efficiency of artificial reforestation in the conditions of the Sumy region. | uk_UA |
| dc.description.abstract | Кваліфікаційна робота присвячена дослідженню особливостей вирощування садивного матеріалу сосни звичайної (Pinus sylvestris L.) в умовах Піщанського лісництва Філії «Сумське лісове господарство» ДП «Ліси України». Сосна звичайна є однією з основних лісотвірних порід України, що забезпечує формування високопродуктивних, економічно цінних і біологічно стійких насаджень. В умовах зменшення площ природних сосняків і зниження ефективності природного поновлення виникає необхідність оптимізації технологій штучного лісовідновлення, зокрема шляхом удосконалення методів вирощування садивного матеріалу. Метою дослідження було визначити ефективність застосування різних регуляторів росту рослин на етапі передпосівної обробки насіння сосни звичайної та оцінити їх вплив на схожість, формування кореневої системи і морфометричні показники сіянців. У роботі розглянуто природно-кліматичні умови Піщанського лісництва, описано методику вирощування садивного матеріалу із застосуванням препаратів Байкал ЕМ-1, Лігногумат, Епін Екстра, Корневін та Триман, а також проведено порівняльний аналіз отриманих результатів. Методи дослідження включали передпосівну підготовку насіння, вирощування сіянців у контрольованих умовах, біометричні вимірювання та статистичну оцінку показників. За результатами експерименту найвищу ефективність продемонстрували Корневін і Байкал ЕМ-1, під дією яких покращилася енергія проростання, збільшився відсоток виходу садивного матеріалу та покращився розвиток сіянців. 3 Отримані результати мають практичне значення для лісорозсадників та підприємств лісового господарства та можуть бути впроваджені у виробничу діяльність для підвищення ефективності штучного лісовідновлення в умовах Сумської області. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | СНАУ | uk_UA |
| dc.subject | сосна звичайна | uk_UA |
| dc.subject | Pinus sylvestris L. | uk_UA |
| dc.subject | штучне лісовідновлення | uk_UA |
| dc.subject | scots pine | uk_UA |
| dc.subject | Pinus sylvestris L. | uk_UA |
| dc.subject | artificial reforestation | uk_UA |
| dc.title | Вирощування сосни звичайної в умовах Піщанського лісництва Філії «Сумське лісове господарство» ДП «Ліси України» | uk_UA |
| dc.title.alternative | Growing Scots pine in the conditions of the Pishchansky forestry of the Sumy forestry branch of the State Enterprise Forests of Ukraine | uk_UA |
| dc.type | Other | uk_UA |
| Розташовується у зібраннях: | Агротехнологій та природокористування | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Малик_Мельник А.В..pdf Restricted Access | 3,54 MB | Adobe PDF | Переглянути/Відкрити Запит копії |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.