Please use this identifier to cite or link to this item:
https://repo.snau.edu.ua/xmlui/handle/123456789/11804
Title: | Класифікація систем протипожежного захисту |
Other Titles: | Classification of fire protection systems |
Authors: | Петренко, Олександр Володимирович Барсукова, Ганна Володимирівна Petrenko, Oleksandr Barsukova, Hanna |
Keywords: | датчики система автоматизація sensors system automation |
Issue Date: | 2023 |
Citation: | Петренко О. В. Класифікація систем протипожежного захисту [Електронний ресурс] / О. В. Петренко, Г. В. Барсукова // V Міжнародна науково-практична конференція «Технічне забезпечення інноваційних технологій в агропромисловому комплексі», (01-24 листопада 2023 р.). – Запоріжжя, 2023. – С. 294-296. |
Abstract: | Даний матеріал присвячений актуальній проблемі як виконанню систем протипожежного захисту, що базується на диспетчеризації і зводиться до основного місця дислокації. З’ясовано, що автоматизація процесів протипожежного захисту, починаючи від безпосередньо підприємства і закінчуючи диспетчерським пунктом, має бути чітко сформованою і виваженою від усіх точок і до самого центру. Важливого значення набули сучасні системи, що встановлюються через певні відстані одна від одної. Основними виконуючими елементами таких систем вважаються датчики, що працюють на основі певних мікросхем та чутливих елементів. Виконання таких систем зорієнтоване на перевищення встановленої критичної температури, вміст чадного або вуглекислого газу в повітрі, високий ступінь освітлення в приміщенні. |
Description: | This material is devoted to the actual problem of the implementation of fire protection systems, which is based on dispatching and is reduced to the main place of deployment. It was found that the automation of fire protection processes, starting from the enterprise itself and ending with the dispatch center, must be clearly formed and balanced from all points to the very center. Modern systems installed at certain distances from each other have become important. Sensors operating on the basis of certain microcircuits and sensitive elements are considered the main performing elements of such systems. The implementation of such systems is focused on exceeding the set critical temperature, the content of carbon monoxide or carbon dioxide in the air, and a high degree of illumination in the room. |
URI: | https://repo.snau.edu.ua:8080/xmlui/handle/123456789/11804 |
Appears in Collections: | Статті, тези доповідей |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Петренко, Барсукова. Класифікація систем протипожежного захисту.pdf | 253,2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.