Please use this identifier to cite or link to this item:
https://repo.snau.edu.ua/xmlui/handle/123456789/15783| Title: | Ферментно-контрольовані системи живлення як альтернатива традиційним методам подачі глюкози у біотехнологічних процесах |
| Other Titles: | Enzyme-controlled nutrient supply systems as an alternative to traditional glucose delivery methods in biotechnological processes |
| Authors: | Нечипоренко, Андрій Вікторович Nechyporenko, Andrii Viktorovych |
| Keywords: | біотехнологія Escherichia coli ферментно-контрольоване живлення biotechnology Escherichia coli enzyme-controlled feeding |
| Issue Date: | 2026 |
| Publisher: | СНАУ |
| Citation: | Факультет агротехнологій та природокористування ; наук. керівник Л. В. Вареник |
| Abstract: | Актуальність теми: необхідність інтенсифікації мікробіологічного синтезу та перехід до технологій високої щільності клітин зумовлюють пошук ефективних стратегій керування метаболізмом. Традиційні методи подачі субстрату часто призводять до субстратного інгібування та накопичення побічних продуктів (ацетату), що знижує вихід цільового продукту. Використання ферментно-контрольованих систем дозволяє забезпечити лімітовану подачу глюкози, імітуючи режим fed-batch без застосування складного інженерного обладнання. Об’єкт дослідження: процеси культивування мікроорганізмів-продуцентів у біотехнологічних системах з ферментативною регуляцією швидкості вивільнення субстрату. Предмет дослідження: вплив концентрації гідролітичних ферментів та полімерних джерел вуглецю на кінетику росту Escherichia coli, динаміку споживання глюкози та ефективність біосинтезу. Мета роботи: наукове обґрунтування та оптимізація параметрів ферментно-контрольованого живлення для запобігання перевантаженню метаболічних шляхів E. coli та підвищення продуктивності культивування. Результати дослідження: проаналізовано механізми виникнення «ацетатного бар’єру» при культивуванні E. coli на середовищах з високим вмістом вільних цукрів. Обґрунтовано використання системи «полісахарид-глюкоамілаза» для забезпечення стабільної концентрації глюкози на рівні, нижчому за поріг інгібування. Визначено оптимальні дози ферменту для підтримання експоненційної фази росту та підвищення виходу біомаси. Узагальнено переваги ферментативного підживлення порівняно з традиційними batch та fed-batch процесами в умовах лабораторного скринінгу. Сформульовано рекомендації щодо впровадження систем контрольованого живлення для масштабування біотехнологічних процесів. |
| Description: | Relevance of the topic: The need for intensification of microbiological synthesis and the transition to high-cell-density cultivation technologies necessitate the search for effective metabolism management strategies. Traditional substrate delivery methods often lead to substrate inhibition and the accumulation of by-products (acetate), which reduces the target product yield. The use of enzyme-controlled systems allows for a limited glucose supply, mimicking the fed-batch mode without the use of complex engineering equipment. Object of research: Processes of cultivation of microbial producers in biotechnological systems with enzymatic regulation of the substrate release rate. Subject of research: The influence of the concentration of hydrolytic enzymes and polymer carbon sources on the growth kinetics of Escherichia coli, the dynamics of glucose consumption, and the efficiency of biosynthesis. Aim of the work: Scientific substantiation and optimization of the parameters of enzyme-controlled feeding to prevent the overloading of E. coli metabolic pathways and to increase the productivity of cultivation. Research results: The mechanisms of the "acetate barrier" occurrence during E. coli cultivation on media with high content of free sugars were analyzed. The use of the "polysaccharide–glucoamylase" system to ensure a stable glucose concentration at a level below the inhibition threshold was substantiated. Optimal enzyme dosages were determined to maintain the exponential growth phase and increase biomass yield. The advantages of enzymatic feeding compared to traditional batch and fed-batch processes in laboratory screening conditions were summarized. |
| URI: | https://repo.snau.edu.ua/xmlui/handle/123456789/15783 |
| Appears in Collections: | Агротехнологій та природокористування |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Дипломна робота Нечипоренко А.pdf Restricted Access | 998,95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.