Please use this identifier to cite or link to this item:
https://repo.snau.edu.ua/xmlui/handle/123456789/15460| Title: | Розширення асортименту десертів із пінною структурою та проектування технологічного процесу у молодіжному кафе на 60 місць із розрахунком холодного цеху |
| Other Titles: | Expanding the range of desserts with a foam structure and designing the technological process in a youth cafe for 60 seats with the calculation of a cold store |
| Authors: | Влізько, Катерина Олександрівна Vlizko, Kateryna Oleksandrivna |
| Keywords: | молодіжне кафе десерти ресторанне господарство youth cafe desserts restaurant industry |
| Issue Date: | 2025 |
| Publisher: | СНАУ |
| Citation: | Факультет харчових технологій ; наук. керівник Т. М. Степанова |
| Abstract: | Мета роботи - розширення асортименту десертів із пінною структурою та розробка проекту технологічного процесу для холодного цеху молодіжного кафе на 60 місць. В роботі проаналізовано технологію десертів із пінною структурою на прикладі виробу-аналогу; удосконалено технологію та розроблено технологічну документацію на нові вироби – мус Сонечко. Обґрунтовано проект молодіжного кафе на 60 місць, та розраховано холодний цех вказаного підприємства ресторанного господарства. Визначено основні заходи з охорони праці для роботи в молодіжному кафе та холодному цеху в ньому. Розраховано економічну ефективність діяльності зазначеного закладу ресторанного господарства. |
| Description: | The purpose of the work is to expand the range of desserts with a foam structure and develop a project of a technological process for a cold shop of a youth cafe for 60 seats. The work analyzes the technology of desserts with a foam structure using the example of a similar product; the technology is improved and technological documentation for new products - Sonechko mousse is developed. The project of a youth cafe for 60 seats is substantiated, and the cold shop of the specified restaurant enterprise is calculated. The main occupational health and safety measures for work in a youth cafe and its cold store have been determined. The economic efficiency of the specified restaurant establishment has been calculated. |
| URI: | https://repo.snau.edu.ua/xmlui/handle/123456789/15460 |
| Appears in Collections: | Харчових технологій |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Диплом_Влізько.pdf | 1,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.